Solved SAGE Decline Error | SAGE TSYS Error Codes
Sage 50 has become a popular name in the accounting world due to its increasing usage in small and medium-size industries. The software is related to finance and accounting. However, it is not necessary that one has to be an expert from that background to use this software. The software was developed in such a way that people from different backgrounds can learn and use it for their daily tasks. Irrespective of the fact whether this software is an excellent one, there can be circumstances where you come across some error and are unable to understand what it means. To solve any issue, understanding it is the first step.
There is no reason to panic. In such situations, you can get in touch with accountingadvice.co by calling on their toll free number Sage support number 1844-871-6289. They will immediately render solutions to any difficulty or error that you are facing. Let’s discuss some of the decline error codes or TSYS codes that you might come across while working on Sage.
List of Sage Decline Codes for TSYS
Error Ineligible 00 or 85 Not a email / telephone order
Decline 51 Insufficient funds No Save Account 53 No savings account
AUTHORIZATION RESPONSE MESSAGE | RESPONSE CODE | Meaning/Definition |
Approval | 00 | It was approved and completed |
Address Match | 00 or 85 | Address matched only |
>Address Match | 00 or 85 | Street Address match for international transaction. Postal Code was not verified because of incompatible formats (Acquirer sent both street address and Postal Code) |
Exact Match | 00 or 85 | Exact match, 5-character numeric ZIP |
Exact Match | 00 or 85 | Exact match, 9-character numeric ZIP |
Exact Match | 00 or 85 | Street Address match for international transaction |
Exact Match | 00 or 85 | Street Address match for international transaction |
No Match | 00 or 85 | No address or ZIP match |
Retry | 00 or 85 | Issuer system unavailable |
Serv Unavailable | 00 or 85 | Service not supported |
Serv Unavailable | Street Address and Postal Code not verified for international transactions because of | incompatible formats (Acquirer sent both street and Postal Code) |
Ver Unavailable | 00 or 85 | Address information not verified for international transaction |
Ver Unavailable | 00 or 85 | Address Unavailable |
Ver Unavailable | 00 or 85 | Non-U.S. Issuer does not participate |
Zip Match | 00 or 85 | 5-character numeric ZIP match only |
Zip Match | 00 or 85 | 9-character numeric ZIP match only |
Zip Match | 00 or 85 | Postal Codes match for international transaction, Street Address not verified because of incompatible formats (Acquirer sent both street address and Postal Code |
Call | 01 | Refer to issuer |
Call | 02 | Refer to issuer-Special condition |
Term ID Error | 03 | Invalid Merchant ID |
Hold-call or Pick Up Card | 04 | Pick up card (no fraud) |
Decline | 05 | Do not honor |
Error XXXX | 06 | General error |
(Check Service Custom Text) | 06* | Error response text from check service |
Hold-call or Pick Up Card | 07 | Pick up card, special condition (fraud account) |
Invalid Trans | 12 | Invalid transaction |
Amount Error | 13 | Invalid amount |
Card No. Error | 14 | Invalid card number |
No Such Issuer | 15 | No such issuer |
RE Enter | 19 | Re-enter transaction |
No Action Taken | 21 | Unable to back out transaction |
No Reply | 28 | File is temporarily unavailable |
No Credit Acct | 39 | No credit account |
Hold-call or Pick Up Card | 41 | Lost card, pick up (fraud account) |
Hold-call or Pick Up Card | 43 | Stolen card, pick up (fraud account) |
No Check Account | 52 | No checking account |
Expired Card | 54 | Expired card |
Wrong PIN | 55 | Incorrect PIN |
Serv Not Allowed | 57 | Transaction not permitted-Card |
Serv Not Allowed | 58 | Transaction not permitted-Terminal |
Decline | 61 | Exceeds withdrawal limit |
Decline | 62 | Invalid service code, restricted |
Sec Violation | 63 | Security Violation |
Decline | 65 | Activity limit exceeded |
PIN Exceeded | 75 | PIN tries exceeded |
Unsolic Reversal | 76 | Unable to location, no match |
No Action Taken | 77 | Inconsistent data, rev., or repeat |
No Account | 78 | No account |
Already Reversed | 79 | Already reversed at switch |
Date Error | 80 | Invalid date |
Encryption Error | 81 | Cryptographic error |
Cashback Not App | 82 | Cash back limit exceeded |
Can’t Verify PIN | 83 | Cannot verify PIN |
Card OK | 85 | No reason to decline |
Can’t Verify PIN | 86 | Cannot verify PIN |
No Reply | 91 | Issuer or switch is unavailable |
Invalid Routing | 92 | Destination not found |
Decline | 93 | Violation, cannot complete |
Duplication Trans | 94 | Unable to locate, no match |
System Error | 96 | System malfunction |
Failure CV | CV | Card Type Verification Error |
Acct Length Err | EA | Verification error |
Check Digit Err | EB | Verification error |
CID Format Error | EC | Verification error |
Failure HV | HV | Hierarchy Verification Error |
Cashback Not Avl | N3 | Cash back service not available |
Decline | N4 | Exceeds issuer withdrawal limit |
CVV2 Mismatch | N7 | CVV2 Value supplied is invalid |
Stop Recurring | R0 | Customer requested stop of specific recurring payment |
Stop Recurring | R0 | Customer requested stop of specific recurring paymen |
Stop Recurring | R1 | Customer requested stop of all recurring payments from specific merchant |
Stop Recurring | R1 | Customer requested stop of all recurring payments from specific merchant |
Approval | T0 | First check OK and has been converted |
Cannot Convert | T1 | Check is OK but cannot be converted. This is a declined transaction |
Invalid ABA | T2 | Invalid ABA number, not an ACH participant |
Amount Error | T3 | Amount greater than limit |
Unpaid items | T4 | Unpaid items, failed negative file check |
Duplicate Number | T5 | Duplicate check number |
MICR Error | T6 | MICR Error |
If you have further doubts or to understand what each error means in-depth, contact accountingadvice.co
What is accountingadvice.co?
The accountingadvice.co is a team of expert professionals who are available round-the-clock for your guidance and help. You can ask from them step by step procedures to understand and resolve each error or issue that you might be facing. They are experienced people and can give you tips too which can further make the software usage simpler and understandable. Call on the Sage toll free number 1844-871-6289 to talk to them.
Post navigation
Report Your Issue
(Didn't find what you were looking for! Report your issue and get customized help from our Sage experts.)